Outcomes Data
| Year | UR School of Nursing pass rates | NY State pass rates | U.S. pass rates | 
|---|---|---|---|
| 2020 | 92.5% | 69.49% | 84.55% | 
| 2021 | 84.03% | 77.33% | 78.65% | 
| 2022 | 80.11% | 66.47% | 79.91% | 
| 2023 | 89.04% | 87.73% | 88.56% | 
| 2024 | 96.92% | 87.58% | 91.16% | 
| 5-Year Trend | 88.52% | 77.82% | 86.05% | 
| Certification exam | Pass rate (3 year avg.) | 
|---|---|
| Adult-Gerontology Acute Care Nurse Practitioner (AGACNP) | 87% | 
| Adult-Gerontology Primary Care Nurse Practitioner (AGPCNP) | 91% | 
| Family Nurse Practitioner (FNP) | 94% | 
| Pediatric Nurse Practitioner (PNP) | 97% | 
| Acute Pediatric Nurse Practitioner (PDA) | 86% | 
| Family Psychiatric Mental Health Nurse Practitioner (FPMHNP) | 96% | 
| Programs | Number of graduates | % Employed within 12 months of graduation | 
|---|---|---|
| Baccalaureate APNN | 119 | 91% | 
| Baccalaureate RN-BS | 49 | 92% | 
| Master's - Nurse Practitioner | 67 | 100% | 
| Master's Clinical Nurse Leader | 12 | 100% | 
| Leadership in Health Care Systems | 26 | 100% | 
| Master's in Nursing Education | 18 | 100% | 
| Doctor of Nursing Practice | 7 | 100% | 
| Doctor of Philosophy | 2 | 100% | 
Graduation rates
Graduation rates are the calculated percentages of students who graduate or complete their program within a specified timeframe. Each of our academic programs have a set specified timeframe for completion. The rates are calculated using a cohort model, with APNN cohorts defined by the semester in which they start, and all other program cohorts defined by a calendar year. Our accreditor, the Collegiate Commission on Nursing Education (CCNE) expects us to aim for a graduation rate greater than 70 percent for each program.
| Year started | 2017 | 2018 | 2019 | 2020 | 2021 | 5-Year Average | 
|---|---|---|---|---|---|---|
| Two-year graduation rate | 96% | 95% | 98% | 93% | 96% | 96% | 
| Year started | 2014 | 2015 | 2016 | 2017 | 2018 | 5-year average | 
|---|---|---|---|---|---|---|
| Five-year graduation rate | 80% | 67% | 89% | 73% | 77% | 77% | 
| Year started | 2014 | 2015 | 2016 | 2017 | 2018 | 5-year average | 
|---|---|---|---|---|---|---|
| Five-year graduation rate | 88% | 79% | 73% | 80% | 79% | 80% | 
| Year started | 2014 | 2015 | 2016 | 2017 | 2018 | 5-year average | 
|---|---|---|---|---|---|---|
| Five-year graduation rate | 50% | 67% | 83% | 75% | 100% | 77% | 
| Year started | 2014 | 2015 | 2016 | 2017 | 2018 | 5-year average | 
|---|---|---|---|---|---|---|
| Five-Year graduation rate | 100% | 83% | 70% | 100% | 58% | 76% | 
| Year started | 2014 | 2015 | 2016 | 2017 | 2018 | 5-year average | 
|---|---|---|---|---|---|---|
| Five-year graduation rate | 100% | 89% | 83% | 64% | 63% | 75% | 
| Year started | 2013 | 2014 | 2015 | 2016 | 2017 | 5-year average | 
|---|---|---|---|---|---|---|
| Seven-year graduation rate | 75% | 50% | 67% | 100% | 75% | 72% | 
| Year started | 2012 | 2013 | 2014 | 2015 | 2016 | 5-year average | 
|---|---|---|---|---|---|---|
| Seven-year graduation rate | 33% | 100% | 50% | -- | -- | 60% | 
